ASRock G41M-LE
- LGA 775 for Intel® Core™ 2 Extreme / Core™ 2 Quad / Core™ 2 Duo / Pentium® Dual Core / Celeron® Dual Core / Celeron®, supporting Penryn Quad Core Yorkfield and Dual Core Wolfdale processors
- Intel® G41+ ICH7 Chipsets

- Supports FSB1333/1066/800/533 MHz CPUs
- Supports Dual Channel DDR2 1066(OC)/800/667/533, 2 x DIMM slots, Max. capacity up to 8GB
- Intel® Graphics Media Accelerator X4500, DirectX 10, Pixel Shader 4.0, Max. shared memory 352MB
- 1 x PCI Express x16 slot
- Dual VGA Output: support DVI-D and D-Sub ports by independent display controllers
- Supports HDCP function with DVI-D port
- Supports Full HD 1080p Blu-ray (BD) / HD-DVD playback with DVI-D port
- PCIE Gigabit LAN 10/100/1000 Mb/s
- 4 x SATAII 3.0 Gb/s connectors
- Supports Instant Boot
- Supports Smart BIOS, ASRock OC Tuner, Intelligent Energy Saver, Extra ESD Protection
- 7.1 CH Windows® Vista™ Premium Level HD Audio (VIA® VT1708S Audio Codec)
- Windows® Vista™ Premium 2008 Logo Ready
- I/O Panel: 1 x VGA/D-Sub Port, 1 x VGA/DVI-D Port, 4 x Ready-to-Use USB 2.0 Ports, 1 x RJ-45 LAN Port with LED











General | ||
CPU | - LGA 775 for Intel® Core™ 2 Extreme / Core™ 2 Quad / Core™ 2 Duo / Pentium® Dual Core / Celeron® Dual Core / Celeron®, supporting Penryn Quad Core Yorkfield and Dual Core Wolfdale processors - Supports FSB1333/1066/800/533 MHz - Supports Hyper-Threading Technology - Supports Untied Overclocking Technology - Supports EM64T CPU | |
Chipset | - Northbridge: Intel® G41 - Southbridge: Intel® ICH7 | |
Memory | - Dual Channel DDR2 memory technology - 2 x DDR2 DIMM slots - Supports DDR2 1066(OC)/800/667/533 non-ECC, un-buffered memory - Max. capacity of system memory: 8GB*
| |
BIOS | - 8Mb AMI BIOS - AMI Legal BIOS - Supports "Plug and Play" - ACPI 1.1 Compliance Wake Up Events - SMBIOS 2.3.1 Support - CPU, DRAM, NB, SB,VTT Voltage Multi-adjustment - Supports Smart BIOS | |
Audio, Video and Networking | ||
Graphics | - Intel® Graphics Media Accelerator X4500 - Pixel Shader 4.0, DirectX 10 - Max. shared memory 352MB - Dual VGA Output: support DVI-D and D-Sub ports by independent display controllers - Supports HDCP function with DVI-D port - Supports Full HD 1080p Blu-ray (BD) / HD-DVD playback with DVI-D port | |
Audio | - 7.1 CH Windows® Vista™ Premium Level HD Audio (VIA® VT1708S Audio Codec) | |
LAN | - PCIE x1 Gigabit LAN 10/100/1000 Mb/s - Realtek RTL8111DL - Supports Wake-On-LAN | |
Expansion / Connectivity | ||
Slots | - 1 x PCI Express x16 slot - 1 x PCI Express x1 slot - 2 x PCI slots | |
Connector | - 4 x SATAII 3.0 Gb/s connectors (No support for RAID and "Hot Plug" functions) - 1 x ATA100 IDE connector (supports 2 x IDE devices) - 1 x Floppy connector - 1 x Print port header - 1 x IR header - 1 x COM port header - CPU/Chassis FAN connector - 24 pin ATX power connector - 4 pin 12V power connector - CD in header - Front panel audio connector - 2 x USB 2.0 headers (support 4 USB 2.0 ports) | |
Rear Panel I/O | I/O Panel - 1 x PS/2 Mouse Port - 1 x PS/2 Keyboard Port - 1 x VGA/D-Sub Port - 1 x VGA/DVI-D Port - 4 x Ready-to-Use USB 2.0 Ports - 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) - HD Audio Jack: Side Speaker / Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone | |
Other Features / Miscellaneous | ||
Unique Feature | - ASRock OC Tuner - Intelligent Energy Saver - Instant Boot - Hybrid Booster: - CPU Frequency Stepless Control - ASRock U-COP - Boot Failure Guard (B.F.G.) | |
Support CD | - Drivers, Utilities, AntiVirus Software (Trial Version) | |
Accessories | - Quick Installation Guide, Support CD, I/O Shield - ATA 100 Cable - 1 x SATA Data Cable (optional) - 1 x SATA 1 to 1 Power Cable (optional) | |
Hardware Monitor | - CPU Temperature Sensing - Chassis Temperature Sensing - CPU Fan Tachometer - Chassis Fan Tachometer - CPU Quiet Fan - Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore | |
Form Factor | - Micro ATX Form Factor: 9.6-in x 8.6-in, 24.4 cm x 21.8 cm | |
OS | - Microsoft® Windows® 2000 / XP / XP 64-bit / Vista™ / Vista™ 64-bit compliant | |
Certifications | - FCC, CE, WHQL |
0 comments:
Post a Comment