Gigabyte GA-8S648FX-775-C
- Supports LGA775 Intel® Pentium® 4 processor FSB800 with HT technology
- Enhance system performance with DDR 400* memory
- Integrated Serial-ATA interface with RAID 0,1 function
- Supports AGP 8X interface for excellent graphics performance
- Integrated 6-channel AC'97 audio with Jack-Sensing
- Provides 8 USB 2.0 ports for high-speed connectivity

![]() | ||
![]() | Ready for Intel 90nm process LGA 775 Pentium® 4 processor This platform is ready for the latest Pentium® 4 processor, built on the new 90 nm technology for levels of performance, stability and productivity higher than ever before. | |
![]() | ||
![]() | Supports Intel® Pentium® 4 800MHz FSB Processor with Hyper-Threading Technology Supporting the latest Intel Pentium 4 processor with 800MHz FSB and Hyper-Threading Technology, this platform offers new level of performance, creativity and productivity than ever before | |
![]() | ||
![]() | Superb bandwidth AGP 8X graphics interface The SiS 648FX chipset integrates AGP 8X graphics interface which provides a bandwidth of 2.1GB/sec, double of that of previous version, for the next generation graphics processing. | |
![]() | ||
SiS MuTIOL 1G® Technology The new generation SiS MuTIOL 1G® Technology offer the proprietary interconnection between SiS648FX and SiS964 with Bi-Directional 16-bit data bus at 533MHz operating frequency. It provides a bandwidth of 1GB/sec, two times of previous generation, to further speed up the internal traffic of the system. | ||
![]() | ||
![]() | Supports DDR 400/333/266 up to 3GB Memory Available with 3 DIMM slots supporting up to 3GB of DDR266/DDR333 or 2GB of DDR400 memory, GA-8S648FX-775-C provides the highest performance platform with the high-bandwidth (3.2GB/s) mainstream DDR memory solution. | |
![]() | ||
![]() | Integrated SiS HyperStreaming Engine The HyperStreaming Engine, developed for users that have strong needs for bandwidth and speed, optimizes the performance of the entire computer system. It smartly manages the data streaming to flow effortlessly from the peripherals to the core logic chipsets, between the North and South bridge and to the front side bus, memory and graphic interface. This greatly improves the total performance of desktop platform. | |
![]() | ||
![]() | Serial ATA Interface Serial ATA is the next generation ATA specification that provides scalable performance for today and tomorrow. With up to 150MB/s data transfer rate, Serial ATA is faster than current Parallel ATA, while providing 100% software compatibility. | |
![]() | ||
![]() | Great Expandability of 8 USB 2.0 ports USB 2.0 interface, with data transfer rate up to 480Mbps, 40 times faster than USB1.1, providing a faster interface for computer peripherals. | |
![]() | ||
![]() | Integrated High quality 6-Channel AC97 Audio Through 6-channel audio output, users can experience the 3D surround sound without additional equipments. It fulfills the requirements for a variety of audio applications, such as MP3 or Audio CD playback, DVD movies and gaming thus delivering ideal platform for multimedia solution. | |
![]() | ||
![]() | EasyTune™5 (Hardware monitor only) EasyTune™ 5 presents the most convenient Windows based system performance enhancement and manageability utility. Featuring several powerful yet easy to use tools such as 1) Overclocking for enhancing system performance, 2) C.I.A. and M.I.B. for special enhancement for CPU and Memory, 3) Smart-Fan control for managing fan speed control of both CPU cooling fan and North-Bridge Chipset cooling fan, 4) PC health for monitoring system status. |
CPU |
|
Chipset |
|
Front Side Bus |
|
Memory |
|
Internal I/O Connectors |
|
Expansion Slots |
|
Back Panel Connectors |
|
Form Factor |
|
H/W Monitoring |
|
BIOS |
|
Other Features |
|
![]() | Driver |
ATA | |||||||||||||||
| |||||||||||||||
Audio | |||||||||||||||
| |||||||||||||||
Chipset | |||||||||||||||
| |||||||||||||||
SATA RAID | |||||||||||||||
|
0 comments:
Post a Comment