Gigabyte GA-8S661GXM-775 (Rev 2.0)
- Supports LGA775 Intel® Pentium® 4/ Pentium® D* processor FSB533 with HT technology
- Enhance system performance with DDR 400 memory
- Integrated MirageTM Graphics engine
- Integrated Serial-ATA interface with RAID 0,1 function
- Integrated 6-channel AC' 97 audio
- Integrated 10/100Mb Ethernet controller
- Provides 8 USB 2.0 ports for high-speed connectivity

![]() | ||
![]() | Ready for Intel 90nm process LGA 775 Pentium® 4 / Pentium® D processor This platform is ready for the latest Pentium® 4 / Pentium® D processor, built on the new 90 nm technology for levels of performance, stability and productivity higher than ever before. | |
![]() | ||
![]() | Integrated SiS® MirageTM 2D/3D Graphics Accelerator The SiS661GX chipset provides Ultra-AGPII Technology to deliver the highest bandwidth 3.2GB/s by 2 Pixel Rendering Pipelines and 4 Texture 3D Graphic Engine. It also has advanced HW acceleration for DVD playback and shared memory size up to 64MB. | |
![]() | ||
![]() | Supports DDR 400/333/266 up to 2GB Memory Available with 2 DIMM slots supporting up to 2GB of DDR400/DDR333/DDR266 memory, GA-8S661GXM-775 (Rev 2.0) provides the highest performance platform with the highest bandwidth (3.2GB/s) mainstream DDR memory solution. | |
![]() | ||
![]() | Integrated SiS HyperStreaming Engine The HyperStreaming Engine, developed for users that have strong needs for bandwidth and speed, optimizes the performance of the entire computer system. It smartly manages the data streaming to flow effortlessly from the peripherals to the core logic chipsets, between the North and South bridge and to the front side bus, memory and graphic interface. This greatly improves the total performance of desktop platform. | |
![]() | ||
![]() | Serial ATA with RAID 0, 1, JBOD function Serial ATA is the revolutionary ATA interface that provides scalable performance for IDE device. With up to 150MB/s data transfer rate, Serial ATA is faster than current Parallel ATA and delivers superior input/output performance. In addition, the Serial ATA interface is furnished with RAID 0,1 function for extra performance enhancement and data protection. | |
![]() | ||
![]() | AGP 8X Graphics Interface AGP8X the new generation VGA interface specification that enables enhanced graphics performance with high bandwidth speeds up to 2.12GB/s. With a bus of 533MHz, AGP8X is twice as fast as AGP4X. | |
![]() | ||
![]() | Great Expandability of 8 USB 2.0 ports USB 2.0 interface, with data transfer rate up to 480Mbps, is 40 times faster than USB1.1, providing a faster interface for computer peripherals. | |
![]() | ||
![]() | High quality 6-channel AC'97 audio Integrated Realtek ALC653 AC'97 audio CODEC chip, enables users to experience the seamless high quality 6-channel audio while watching movies or gaming. | |
![]() | ||
![]() | Ethernet 10/100Mbps Network Connection On-board 10/100 Mbps Ethernet LAN connectivity for value-minded users who need straightforward network connectivity. | |
![]() | ||
![]() | EasyTune™5 (Hardware monitor only) EasyTune™ 5 presents the most convenient Windows based system performance enhancement and manageability utility. Featuring several powerful yet easy to use tools such as 1) Overclocking for enhancing system performance, 2) C.I.A. and M.I.B. for special enhancement for CPU and Memory, 3) Smart-Fan control for managing fan speed control of both CPU cooling fan and North-Bridge Chipset cooling fan, 4) PC health for monitoring system status. |
![]() | Specifications |
CPU |
(PS:"*"Supports Intel 805, 820,920 and lower frequency) |
Chipset |
|
Front Side Bus |
|
Memory |
|
Internal I/O Connectors |
|
Expansion Slots |
|
Back Panel Connectors |
|
Form Factor |
|
H/W Monitoring |
|
BIOS |
|
Other Features |
|
![]() | Driver |
ATA | ||||||||||||||||||||
| ||||||||||||||||||||
Audio | ||||||||||||||||||||
| ||||||||||||||||||||
Chipset | ||||||||||||||||||||
| ||||||||||||||||||||
LAN | ||||||||||||||||||||
| ||||||||||||||||||||
SATA RAID | ||||||||||||||||||||
| ||||||||||||||||||||
VGA | ||||||||||||||||||||
|
0 comments:
Post a Comment