GA-965P-S3 (rev. 3.3)
Intel P965 chipsetSupports Intel® Core™2 Extreme Quad-Core / Core™2 Duo processor
Solid capacitors design in CPU VRM
Supports Intel Core™ 2 Duo processors with FSB1333
Supports high performance Dual Channel DDR2 800 memory
Features PCI Express x16 for outstanding graphics performance
Features SATA 3Gb/s interface with RAID function (2 ports with RAID function supported by GIGABYTE SATA2)
Optimized Gigabit LAN connection
Features 8-channel Intel High Definition Audio
![]() | Overview |
![]() | World's First Natively supported 1333MHz FSB GIGABYTE Rev 3.3 P965 Series motherboards were designed to take full advantage of the blistering performance inherent in the new generation Intel Core™ 2 Duo processors featuring 1333MHz FSB. As 1333MHz FSB is natively supported, no overclocking is need to unlock the performance benefits of these powerful processors. The GIGABYTE Rev 3.3 P965 Series motherboards also feature flexible memory support options in the BIOS, greatly extending the overclocking potential of the boards, especially when using a 1333MHz FSB processor. With memory multiplier settings including x2.0, x2.5, x3.33 and x4.0, users who overclock will be able to see a marked improvement in memory performance, with even slight overclocking reaching a more than 5% increase in performance. | |
![]() | ||
![]() | Quad Core Ready This platform supports the latest Intel® Core™2 Extreme Quad-Core processors. Manufactured using a 65nm silicon technology, Intel's latest high performance CPU delivers the most energy-efficient performance available today. Based on Intel's Micro Architecture, the Intel® Core™2 Extreme Quad-Core processors with 4 cores and two shared L2 caches provide the best capability-per-watt solutions and are an ideal choice for multi-media enthusiasts and intensive multi-tasking environments. This cutting-edge processor offers significant performance boosts and provides an overall more energy efficient platform. | |
![]() | ||
![]() | Windows Vista Premium Logo Certified Windows Vista Premium promises to deliver a streamlined computing experience designed to fundamentally change how users view, find and organize their digital information. With P965/G965/946/945 solutions all enabling support for Vista Premium, GIGABYTE offers a fresh and unique desktop experience that will be more informative, intuitive and completely new...more | |
![]() | ||
![]() | Speed The Speed compliant motherboards of GIGABYTE 965P-S3 provide intelligent over-clocking and over-voltage software settings through both hardware and software design.
| |
![]() | ||
![]() | Smart The Smart featured motherboards of GIGABYTE 965P-S3 provide GIGABYTE proprietary innovative software such as Download Center, @BIOS, Q-Flash, Xpress Install, Boot menu, and Smart Fan. BIOS and driver management now becomes much easier and user friendly through GIGABYTE Smart features! ![]() Smart driver selection and download from Gigabyte's website ![]() Complete drivers installation on one simple click ![]() BIOS built-in diagnostic program to examine LAN cable connection status ![]() Smart and automatic BIOS update via internet / BIOS built-in flash utility ![]() Select boot device without entering BIOS setup ![]() Make your system cooler and quieter | |
![]() | ||
![]() | Safe Safe is the key feature of GIGABYTE 965P-S3 motherboards with the following elements: Excellent hardware design reinforced BIOS protection through GIGABYTE Virtual Dual BIOS Technology and GIGABYTE BIOS Setting Recovery Technology. Unique system software such as Xpress Recovery 2, PC Health Monitor, HDD S.M.A.R.T., and C.O.M. further strengthen the stability and reliability of your PC! ![]() BIOS crash free protection with physical BIOS and Xpress BIOS Rescue ![]() Recoverable Safe and frequently used CMOS settings ![]() Hard drive "Self Monitoring Analysis and Reporting Technology" support ![]() System administration utility for local area network ![]() Quick system image backup and restore ![]() System health monitor via BIOS and EasyTune utility | |
![]() | ||
![]() | Intel Next-Generation Core™2 Duo Processor Leading the silicon process technology from 90nm to 65nm, the Intel new-generation CPU transistors deliver more energy-efficient performance than anyone. Based on the Intel's next generation Micro Architecture, the Intel Core ™2 Duo processor with two cores and shared L2 caches provides the best capability-per-watt solutions. The cutting-edge processor the significant performance boosts and better energy efficient platform. | |
![]() | ||
![]() | Intel P965 Express Chipset The next-generation Intel® P965 Express chipset brings crossing-aged improvement on performance with supporting of various innovation technology including the latest Core™2 Duo processor, dual-channel DDR2 memory with Intel Fast Memory Access technology, PCI-Express graphics interface, and Microsoft next-generation Vista operation system as well. Intel Fast Memory Access Intel Fast Memory Access technology optimizes system performance by maximizing memory bandwidth and reducing the latency of the memory accesses. ...more | |
![]() | ||
![]() | Solid Capacitor for CPU VRM Stable system operation depends upon the quality of CPU VRM (voltage regulator module). GIGABYTE adopts Conductive Polymer Aluminum Solid Capacitors for CPU VRM to ensure a longer lifespan for systems in daily operation and boost system stability under extreme conditions. CPU VRM with Solid Capacitors featuring better electronic conductivity, excellent heat resistance enhances system durability even operating in high temperature environment. | |
![]() | ||
![]() | Dual Channel DDR2 800 Get a jump in memory performance with the advanced technology of DDR2 800 memory architecture, which delivers superior performance for the most demanding applications | |
![]() | ||
![]() | SATA 3Gb/s storage interface SATA 3Gb/s is the latest generation of Serial ATA interface speed that doubles bus bandwidth from 1.5Gb/s to 3Gb/s. SATA 3Gb/s facilitates bandwidth aggregation for multiple devices, enabling max through put as well as, higher cache through put performance in single drive configurations. Due to add GIGABYTE SATA2(Jmicron363) chip on board, the model can be able to support NCQ (Native Command Queuing) and HOT Plug. | |
![]() | ||
RAID Function for Storage Device Supporting RAID 0, 1, JBOD function, GIGABYTE SATA2 and PATA Controller delivers completely solution for storage interface to increase fault tolerance, improve data access performance and provides additional interface for more IDE devices | ||
![]() | ||
![]() | Gigabit LAN connectivity The Gigabit network interface delivers a high speed LAN connection with data transfer rate up to 1000Mb/s, providing new generation connectivity for the broadband era. Gigabit LAN is ideally for seamless internet connection such as streaming audio and video contents | |
![]() | ||
![]() | Intel® High Definition Audio Intel® High Definition Audio enables 8 channel premium digital sound in the PC for an immersive surround sound experience. In addition, Intel HD Audio delivers multiple audio channels in your PC so you can listen to two different streams simultaneously in two separate rooms. | |
![]() | ||
![]() | RoHS compliant As a member of the global community to look after the environment, Gigabyte complies with the European Union's Restriction of use of certain Hazardous Substances (RoHS) directive which limits the use of lead, mercury, cadmium and other hazardous substances in electronic products.. From components and material selection to production processes, make up of accessories, packaging/color boxes etc; GIGABYTE has carefully examined and designed this product to be 100% RoHS compliant. GIGABYTE will continue to develop RoHS compliant PC components and commit valuable resources to promoting and advancing RoHS directive goals and objectives. |
![]() | Specifications |
CPU |
|
Chipset |
|
Memory |
|
Expansion Slots |
|
Form Factor |
|
Internal I/O Connectors |
|
Back Panel Connectors |
|
H/W Monitoring |
|
BIOS |
|
Other Features |
|
![]() | Driver |
Audio | ||||||||||||||||||||
| ||||||||||||||||||||
Chipset | ||||||||||||||||||||
| ||||||||||||||||||||
LAN | ||||||||||||||||||||
| ||||||||||||||||||||
SATA RAID | ||||||||||||||||||||
|
0 comments:
Post a Comment