GA-EP45C-DS3R (rev. 1.0)
Intel® P45 ChipsetRevolution energy saving design with DES Advanced featuring hardware based Dynamic 6-Gear switching
Supports 45nm Intel® Core™ 2 multi-core processors with FSB 1600 MHz
Supports both DDR2 and DDR3 memory for great flexibility
2 PCI-E 2.0 x16 graphic interface with CrossFireX support for ultimate graphics performance
Built-in TPM chip with 2048bits encryption to highest level digital data protection
2 Gigabit Ethernet LAN with Teaming functionality
Supports Dolby Home Theater® audio to create a stunning surround sound listening experience.
DualBIOS solution gives a multiple security to the system
Hardware Overvoltage Control IC Provides more voltage control options on CPU, North bridge and memory
Blu-ray playback outputs supported by high quality 106dB SNR ALC889A HD audio
(Note) This motherboard is designed with VRD11.1 power phase, and cannot be compatible with VRD10 designed CPU. Please refer to "CPU Support List" for details.
![]() | Overview |
Introduction![]() Based on the new Intel P45 chipset, GA-EP45C-DS3R delivers a record setting 1600MHz Front Side Bus for the latest Intel® Core 2™ multi-core processors, including 45nm CPUs. In addition, the GA-EP45C-DS3R ultimate scalability with both DDR2 and DDR3 memory support for running next generation applications. GA-EP45C-DS3R is equipped to support ATI CrossFireX™ Technology with dual PCI Express 2.0 x8 interfaces, delivering double the PCI Express bandwidth of 5 Gbit/s for the ultimate in extreme gaming performance. GA-EP45C-DS3R also delivers several advanced GIGABYTE innovations including the DES Advanced, Ultra Durable 2, Ultra TPM design which provide optimized power savings, ultra cooling and ultra secure data protection. | ||||
![]() | ||||
![]() | Smaller, Faster and More Efficient GA-EP45C-DS3R motherboards paired with Intel 45nm CPUs deliver the very best platform for multitasking, multimedia and high performance gaming. Not only do GIGABYTE's latest motherboards based on Intel Eaglelake chipsets all support Intel's new generation, 45nm multi-core processors. | |||
![]() | ||||
![]() | Supports both Dual Channel DDR2 and DDR3 Experience the advanced memory combination technology, featuring ultimate scalability with both DDR2 and DDR3 memory support for running next generation applications with lower power consumption, which delivers superior performance for the most demanding applications. * Please refer "Memory Support List" for memory support information | |||
![]() | ||||
![]() | PCI-E 2.0 Graphic Interface PCI-E 2.0 doubles the bus standard's bandwidth from 2.5 Gbit/s to 5 Gbit/s, meaning a x32 connector can transfer data at up to 16 GB/s in each direction. PCIe 2.0 also features improvements to the point-to-point data transfer protocol and its software architecture. | |||
![]() | ||||
![]() | ATI CrossFireX With support for ATI CrossFireX, GIGABYTE pushes the envelope once again by delivering highly optimized performance and flexibility demanded by power users and extreme gaming enthusiasts. Designed to provide unmatched multi-GPU support with dual PCI Express connectivity, the GA-EP45C-DS3R allows users to take advantage of the ultra smooth 3D rendering, blazing-fast frame rates and enhanced visual quality possible with a dual graphics card solution. Attention: When attempting to enable ATI CrossfireX Technology on this board. In case of unable to get Crossfire Technology working normally, please make sure to use ATI graphic cards that have hardware Crossfire bridge. (Please refer to ATI official website for more Crossfire Technology supporting details: http://game.amd.com/us-en/content/images/crossfirex/CF_combo_chart_July08.jpg | |||
![]() | ||||
![]() | Dolby Home Theater® - Enjoy a Rich Home Theater Surround Sound Experience Dolby Home Theater places listeners in the middle of the action, giving their PCs a powerful set of tools to deliver a cinema-style experience in vivid surround sound.
| |||
![]() | ||||
![]() | ![]() Dynamic Energy Saver Advanced GIGABYTE Dynamic Energy Saver Advanced provides better energy saving capabilities and enhanced system performance. GIGABYTE Dynamic Energy Saver Advanced is the world’s only motherboard energy saving technology with hardware-based Dynamic 6-Gear* Switching. With support for VRD 11.1, GIGABYTE’s DES Advanced allows the motherboard to switch to 1 Gear phase switching during idle, allowing for a dramatic increase in power savings. GIGABYTE has also retooled Dynamic Energy Saver to allow overclockers to experience the benefits of multi-gear power phase switching while overclocking, providing ultra stable, ultra smooth overclocking performance. * The 6-Gear feature may vary by model. Gear 1 phase switching requires 45nm processors with PSI signal enabled. | |||
![]() | ||||
![]() | Ultra Durable 2 -Designed with Top Quality Highly Efficient Components Ultra Cooling - Low RDS(on) MOSFET Design ![]() Low RDS(on) MOSFETs specially designed to produce lower switching resistance for faster electric current charging and discharging. .. more Low Power Loss - Ferrite Core Choke Design ![]() Longer Life - All-Solid Capacitor Design ![]() | |||
![]() | ||||
![]() | 50,000 Hours Japanese Solid Capacitors GIGABYTE Ultra Durable motherboards are equipped with solid capacitors developed by leading Japanese manufacturers. With an average lifespan of 50,000 hours, these solid capacitors provide the stability, reliability and longevity essential to meet the power needs of high-end processors and other components running today's most demanding applications and games. ![]() | |||
![]() | ||||
![]() | ![]() Ultra TPM - Industry’s highest level of data Security via onboard TPM
| |||
![]() | ||||
![]() | ![]() High Velocity 2X Bandwidth Boost The Dual LAN with Teaming functionality enabled allows 2 single connections to act as 1 single connection for 2x Bandwidth, improving overall throughput. ![]() ![]() ![]() (Note) To enable Teaming or Bonding (IEEE 802.3ad Link Aggregation) feature, it is required the connected network switch or router device supports 802.3.ad LACP function. Please refer to your network switch or router device manual for further details. | |||
![]() | ||||
![]() | Hardware Overvoltage Control ICs Hardware Overvoltage Control ICs which provide more voltage control options than before for the CPU North Bridge and memory. The overvoltage controllers also provide hardware linear real-time voltage control. In addition, Hardware Overvoltage Controller ICs also allow for much finer voltage control, allowing power users to adjust voltage in as little increments as 20mV for better overclocking performance. | |||
![]() | ||||
![]() | EasyTune6 GIGABYTE has completely redesigned EasyTune6 from the ground up to make it easier than ever to manage and monitor your hardware resources as well as tweak your system settings in order to achieve maximum system performance. Whether you are an overclocking enthusiast, or a computer novice, EasyTune6 provides the tools you need to quickly and effortlessly fine tune your system | |||
![]() | ||||
![]() | ![]() DualBIOS™ - Patented Dual Hardware BIOS Protection DualBIOS™ is a GIGABYTE patented technology that automatically recovers BIOS data when main BIOS has crashed or failed. Featuring 2 physical BIOS ROMs integrated onboard, GIGABYTE DualBIOS™ allows quick and seamless recovery from BIOS damage or failure due to viruses or improper BIOS updating. |
![]() | Specifications |
CPU |
|
Front Side Bus |
|
Chipset |
|
Memory | DDR3:
|
Audio |
|
LAN |
|
Expansion Slots |
|
Storage Interface | South Bridge:
|
IEEE 1394a |
|
USB |
|
Internal I/O Connectors |
|
Back Panel Connectors |
|
I/O Controller |
|
H/W Monitoring |
|
BIOS |
|
Unique Features |
|
Bundle Software |
|
Operating System |
|
Form Factor |
|
![]() | Driver |
Audio | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Chipset | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
LAN | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SATA RAID | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Tool | |||||||||||||||||||||||||||||||||||
|
0 comments:
Post a Comment