GA-G33M-DS2R
Intel® G33 ChipsetSupports Intel® Core™ 2 multi-core and 45nm processors
Dual Channel DDR2 800 for outstanding system performance
Integrated Intel® Graphics Media Accelerator 3100 (Intel GMA 3100)
Integrated SATA 3Gb/s with RAID function
Features high speed Gigabit Ethernet and IEEE1394
Integrated ALC889A 8-Channel High Definition audio
Ultra durable2 motherboard with top quality highly efficient components
![]() | Overview |
Ultra Durable 2 -Designed with Top Quality Highly Efficient Components![]() Ultra Cooling - Low RDS(on) MOSFET Design ![]() Low RDS(on) MOSFETs specially designed to produce lower switching resistance for faster electric current charging and discharging. ![]() Low Power Loss - Ferrite Core Choke Design ![]() ![]() Longer Life - All-Solid Capacitor Design ![]() ![]() | ||
![]() | ||
![]() | Intel® Core™ 2 multi-core and upcoming 45nm processors GA-G33M-DS2R supports Intel latest high performance CPU delivers the most energy-efficient performance available today. Based on Intel's Micro Architecture, the Intel multi-core processors with 4 cores and two shared L2 caches provide the best capability-per-watt solutions and are an ideal choice for multi-media enthusiasts and intensive multi-tasking environments. This cutting-edge processor offers significant performance boosts and provides an overall more energy efficient platform | |
![]() | ||
![]() | Intel® G33 Chipset The Intel® G33 Express Chipset supports the latest multi-core processors up to FSB 1333MHz and the upcoming 45nm platform. Equipped with Intel Clear Video Technology, the G33 provides the latest high-definition video capabilities, as well as support for HD-DVD & Blu-ray. Featuring extended overall platform performance through greater energy efficiency, the Intel G33 Express Chipset delivers an enhanced multimedia experience with vibrant, richly detailed image quality, theatre-quality sound and intensive gaming performance. | |
![]() | ||
Intel GMA 3100 Intel Graphics Media Accelerator 3100 support Microsoft DirectX 9.0 and Windows Vista Aero experience. The 3D enhancement of GMA 3100 highly improves the realism and graphics performance. | ||
![]() | ||
Intel® Clear Video Technology Intel® Clear Video Technology delivers enhanced video playback, sharper images, and precise color control for a premium visual experience...more | ||
![]() | ||
![]() | Dual Channel DDR2 800 Get a jump in memory performance with the advanced technology of DDR2 800 memory architecture, which delivers superior performance for the most demanding applications | |
![]() | ||
![]() | SATA 3Gb/s storage interface The SATA specification doubles bus bandwidth from 1.5Gb/s to 3Gb/s. Native Command Queuing is a new specification that enables out-of-order execution of commands for efficient retrieval of data. Hot Plug support allows users to insert and remove hard disk drives without shutting off power to the system. | |
![]() | ||
![]() | Intel® Matrix Storage Technology Intel® Matrix Storage Technology, can deliver up to 80% faster storage performance with PCs equipped with two hard drives using RAID 0 data striping. Using RAID 1 data mirroring can protect against a hard drive failure by mirroring all data among two hard drives. In addition RAID 5 offers the fault-tolerant capability to automatically back up your most important files, while also providing faster disk access and adding storage capacity. ![]() | |
![]() | ||
ALC889A enables a Superior Audio Experience![]() High-performance DAC (Digital-Analog Converter) with 106 dB Signal-to-Noise ratio playback quality, designed especially for Windows Vista Premium PCs. ![]() The ALC889A enables high quality Full Rate Lossless Audio for content protected media and support Blu-ray formats for an exhilarating home theater entertainment experience. ![]() The ALC889A provides support for 7.1 sound playback, plus 2 channels of independent stereo output (multiple streaming) through the front panel stereo outputs. | ||
![]() | ||
![]() | Gigabit LAN connectivity The Gigabit network interface delivers a high speed LAN connection with data transfer rate up to 1000Mb/s, providing new generation connectivity for the broadband era. Gigabit LAN is ideally for seamless internet connection such as streaming audio and video contents | |
![]() | ||
![]() | Smart The Smart featured motherboards of GIGABYTE S-series provide GIGABYTE proprietary innovative software such as Download Center, @BIOS, Q-Flash, Xpress Install, Boot menu, and Smart Fan. BIOS and driver management now becomes much easier and user friendly through GIGABYTE Smart features!...more | |
![]() | ||
![]() | Safe Safe is the key feature of GIGABYTE S-series motherboards with the following elements: Excellent hardware design reinforced BIOS protection through GIGABYTE Virtual Dual BIOS Technology and GIGABYTE BIOS Setting Recovery Technology. Unique system software such as Xpress Recovery 2, PC Health Monitor, HDD S.M.A.R.T., and C.O.M. further strengthen the stability and reliability of your PC!...more | |
![]() | ||
![]() | RoHS compliant As a member of the global community to look after the environment, Gigabyte complies with the European Union's Restriction of use of certain Hazardous Substances (RoHS) directive which limits the use of lead, mercury, cadmium and other hazardous substances in electronic products.. From components and material selection to production processes, make up of accessories, packaging/color boxes etc; GIGABYTE has carefully examined and designed this product to be 100% RoHS compliant. GIGABYTE will continue to develop RoHS compliant PC components and commit valuable resources to promoting and advancing RoHS directive goals and objectives. |
![]() | Specifications |
CPU |
|
Chipset |
|
Memory |
|
Expansion Slots |
|
Form Factor |
|
Internal I/O Connectors |
|
Back Panel Connectors |
|
H/W Monitoring |
|
BIOS |
|
Other Features |
|
![]() | Driver |
Audio | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Chipset | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LAN | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SATA RAID | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
VGA | |||||||||||||||||||||||||
|
0 comments:
Post a Comment