GA-P31-DS3L (rev. 1.x)
Intel® P31 + ICH7 ChipsetSupports Intel® Core™ 2 multi-core and 45nm processors to FSB 1600 (O.C.)
Dual Channel DDR2 1066(O.C.) for remarkable system performance
Ultimate graphics performance with PCI-E x16 interface
Integrated high speed SATA 3Gb/s
Features high speed Gigabit Ethernet connection
Home theater quality 8-channel High Definition Audio
All-Solid capacitor motherboard design
* Because of chipset limitations, do not populate both DIMM sockets of the same channel (e.g. DDRII1 and DDRII2), or populate 4 DIMM sockets with double-sided memory modules to prevent system's failure to start or incorrect detection of memory modules. Please refer to the user manual for the memory configurations table.
* Because of chipset limitations, when using FSB 1333 MHz CPU with populating all DIMM sockets, memory frequency will be reduced from the original, and system instability or incorrect detection of memory module may be occur.
![]() | Overview |
Introduction The GA-P31-DS3L is GIGABYTE high performance platform based on the new Intel P31 chipset plus support for the latest multi-core processors up to FSB 1333MHz, including the upcoming 45nm platform. | ||
![]() | ||
![]() | The Industry's Leading All-Solid Capacitor motherboard Design To ensure a longer for systems in daily operation and boost system stability under extreme conditions, this platform adopts cutting-edge Conductive Polymer Aluminum Solid Capacitors from the world's leading vendors. With these high-quality components, users can take advantage of better electronic conductivity and excellent heat resistance for enhanced system durability. | |
![]() | ||
![]() | Intel® Core™ 2 multi-core and upcoming 45nm processors GA-P31-DS3L supports Intel latest high performance CPU delivers the most energy-efficient performance available today. Based on Intel's Micro Architecture, the Intel multi-core processors with 4 cores and two shared L2 caches provide the best capability-per-watt solutions and are an ideal choice for multi-media enthusiasts and intensive multi-tasking environments. This cutting-edge processor offers significant performance boosts and provides an overall more energy efficient platform. | |
![]() | ||
![]() | Intel® P31 Express Chipset The Intel® P31 Express Chipsets support the latest multi-core processors up to FSB 1333MHz, including the upcoming 45nm platform, with its record breaking performance and greater energy efficiency. | |
![]() | ||
![]() | Windows Vista Premium Logo Certified Windows Vista Premium promises to deliver a streamlined computing experience designed to fundamentally change how users view, find and organize their digital information. With P35/G33/P31/G31/P965/G965/946/945 solutions all enabling support for Vista Premium, GIGABYTE offers a fresh and unique desktop experience that will be more informative, intuitive and completely new...more | |
![]() | ||
![]() | Dual Channel DDR2 1066 by O.C Get a jump in memory performance with the advanced technology of DDR2 1066 memory architecture by overclocking, which delivers superior performance for the most demanding applications. | |
![]() | ||
![]() | SATA 3Gb/s storage interface The SATA specification doubles bus bandwidth from 1.5Gb/s to 3Gb/s. Native Command Queuing is a new specification that enables out-of-order execution of commands for efficient retrieval of data. Hot Plug support allows users to insert and remove hard disk drives without shutting off power to the system. | |
![]() | ||
![]() | Intel® High Definition Audio Intel® High Definition Audio enables 8 channel premium digital sound in the PC for an immersive surround sound experience. In addition, Intel HD Audio delivers multiple audio channels in your PC so you can listen to two different streams simultaneously in two separate rooms | |
![]() | ||
![]() | Gigabit LAN connectivity The Gigabit network interface delivers a high speed LAN connection with data transfer rate up to 1000Mb/s, providing new generation connectivity for the broadband era. Gigabit LAN is ideally for seamless internet connection such as streaming audio and video contents | |
![]() | ||
![]() | RoHS compliant As a member of the global community to look after the environment, Gigabyte complies with the European Union's Restriction of use of certain Hazardous Substances (RoHS) directive which limits the use of lead, mercury, cadmium and other hazardous substances in electronic products. From components and material selection to production processes, make up of accessories, packaging/color boxes etc; GIGABYTE has carefully examined and designed this product to be 100% RoHS compliant. GIGABYTE will continue to develop RoHS compliant PC components and commit valuable resources to promoting and advancing RoHS directive goals and objectives. | |
![]() | ||
![]() | Speed The Speed compliant motherboards of GIGABYTE S-series provide intelligent over-clocking and over-voltage software settings through both hardware and software design...more | |
![]() | ||
![]() | Smart The Smart featured motherboards of GIGABYTE S-series provide GIGABYTE proprietary innovative software such as Download Center, @BIOS, Q-Flash, Xpress Install, Boot menu, and Smart Fan. BIOS and driver management now becomes much easier and user friendly through GIGABYTE Smart features!...more | |
![]() | ||
![]() | Safe Safe is the key feature of GIGABYTE S-series motherboards with the following elements: Excellent hardware design reinforced BIOS protection through GIGABYTE Virtual Dual BIOS Technology and GIGABYTE BIOS Setting Recovery Technology. Unique system software such as Xpress Recovery 2, PC Health Monitor, HDD S.M.A.R.T., and C.O.M. further strengthen the stability and reliability of your PC!...more |
![]() | Specifications |
CPU |
|
Front Side Bus |
|
Chipset |
|
Memory |
* Because of chipset limitations, when using FSB 1333 MHz CPU with populating all DIMM sockets, memory frequency will be reduced from the original, and system instability or incorrect detection of memory module may be occur. Please refer "Memory Support List" for memory support information. (Note 1)Based on standard PC architecture, a certain amount of memory is reserved for system usage and therefore the actual memory size is less than the stated amount. For example, 4 GB of memory size will instead be shown as 3.xx GB during system startup. (Note 2)Some memory configurations will result in memory frequency being reduced from the original frequency. |
Audio |
|
LAN |
|
Expansion Slots |
|
Storage Interface | South Bridge:
|
USB | Integrated in the South Bridge
|
Internal I/O Connectors |
|
Back Panel Connectors |
|
I/O Controller |
|
H/W Monitoring |
|
BIOS |
|
Unique Features |
|
Bundle Software |
|
Operating System |
|
Form Factor |
|
![]() | Driver |
Audio | |||||||||||||||
| |||||||||||||||
Chipset | |||||||||||||||
| |||||||||||||||
LAN | |||||||||||||||
|
0 comments:
Post a Comment