GA-P43-ES3G (rev. 1.0)
Intel® P43 ChipsetRevolution energy saving design with Easy Energy Saver technology
Supports 45nm Intel® Core™ 2 multi-core processors with FSB 1600 (O.C.) MHz
Dual channel DDR2 1200 + for remarkable system performance
Ultimate graphics performance with PCI-E x16 2.0 interface
Supports 5 PCI slots
Integrated high speed SATA 3Gb/s
Features high speed Gigabit Ethernet connection
8 channel High definition audio
![]() | Overview |
Introduction![]() Based on the new Intel P43 chipset, GA-P43-ES3G delivers a record setting 1600MHz Front Side Bus by overclocking for the latest Intel® Core™ 2 multi-core processors, including 45nm CPUs. With supporting dual channel DDR2 up to 1200+ MHz, GA-P43-ES3G motherboard provides the highest levels of performance and maximum overclocking potential. GA-P43-ES3G delivers several advanced GIGABYTE innovations including Easy Energy Saver, DualBIOS design which provide optimized power savings, ultra cooling and ultra safe data protection. | ||
![]() | ||
![]() | GIGABYTE leading technology-Easy Energy Saver Featuring an advanced proprietary software design, GIGABYTE Easy Energy Saver is able to dynamically adjust CPU power depending on workload, delivering just the right amount of power needed for the task. Coupled with Intel's highly efficient 45nm CPU's, Easy Energy Saver is able to provide exceptional levels of power savings and enhanced power efficiency without sacrificing computing performance. | |
![]() | ||
![]() | Smaller, Faster and More Efficient GA-P43-ES3G motherboards paired with Intel 45nm CPUs deliver the very best platform for multitasking, multimedia and high performance gaming. Not only do GIGABYTE's latest motherboards based on Intel Eaglelake chipsets all support Intel's new generation, 45nm multi-core processors. | |
![]() | ||
![]() | Dual Channel DDR2 1200 Experience the advanced technology of DDR2 1200 memory, featuring faster speeds and higher data bandwidth, which delivers superior performance for the most demanding applications. * Please refer "Memory Support List" for memory support information | |
![]() | ||
![]() | PCI-E 2.0 Graphics Interface PCI-E 2.0 doubles the bus standard's bandwidth from 2.5 Gbit/s to 5 Gbit/s, meaning a x32 connector can transfer data at up to 16 GB/s in each direction. PCIE 2.0 also features improvements to the point-to-point data transfer protocol and its software architecture. | |
![]() | ||
![]() | Solid Capacitor for CPU VRM Stable system operation depends upon the quality of CPU VRM (voltage regulator module). GIGABYTE adopts Conductive Polymer Aluminum Solid Capacitors for CPU VRM to ensure a longer lifespan for systems in daily operation and boost system stability under extreme conditions. CPU VRM with Solid Capacitors featuring better electronic conductivity, excellent heat resistance enhances system durability even operating in high temperature environment. | |
![]() | ||
![]() | ![]() Adjusts power consumption automatically according to your LAN cable lengths, up to 10% power savings. | |
![]() | ||
![]() | EasyTune6 GIGABYTE has completely redesigned EasyTune6 from the ground up to make it easier than ever to manage and monitor your hardware resources as well as tweak your system settings in order to achieve maximum system performance. Whether you are an overclocking enthusiast, or a computer novice, EasyTune6 provides the tools you need to quickly and effortlessly fine tune your system | |
![]() | ||
![]() | ![]() DualBIOS™ - Patented Dual Hardware BIOS Protection DualBIOS™ is a GIGABYTE patented technology that automatically recovers BIOS data when main BIOS has crashed or failed. Featuring 2 physical BIOS ROMs integrated onboard, GIGABYTE DualBIOS™ allows quick and seamless recovery from BIOS damage or failure due to viruses or improper BIOS updating. |
![]() | Specifications |
CPU |
|
Front Side Bus |
|
Chipset |
|
Memory |
|
Audio |
|
LAN |
|
Expansion Slots |
|
Storage Interface | South Bridge:
|
USB |
|
Internal I/O Connectors |
|
Back Panel Connectors |
|
I/O Controller |
|
H/W Monitoring |
|
BIOS |
|
Unique Features |
|
Bundle Software |
|
Operating System |
|
Form Factor |
|
![]() | Driver |
Audio | |||||||||||||||
| |||||||||||||||
Chipset | |||||||||||||||
| |||||||||||||||
LAN | |||||||||||||||
|
0 comments:
Post a Comment